Home › Florida & Alabama Mediator Rate Schedule
Rate Schedule
| Rates per Hour | |
|---|---|
| John C. Briggs | $450 |
| Robert A. Cole | $450 |
| Dye Ann Graham | $265 |
| Richard S. Graham | $375 |
| Arthur J. Hanes, Jr. | $290 |
| A. Michelle Jernigan | $450 |
| David Krathen | $400 |
| Richard B. Lord | $450 |
| Howard Marsee | $350 |
| Rodney A. Max | $575 |
| Beth Mills | $200 |
| Jon Mills | $375 / $475 Multi- Party |
| Michael S. Orfinger | $395 |
| Richard Reinhart | $400 |
| Kimberly Sands | $450 |
| George A. Sprinkel IV | $400 |
| John J. Upchurch | $575 |
| Sandra C. Upchurch | $275 |
| Michael B. Walls | $350 |
| Brad Wash | $285 |
| Lawrence M. Watson, Jr. | $600 |
| Terrence M. White | $575 |
| Lynne Womack | $295 |
